New Listing
In-Person: 09/12 12:00 AM - 3:00 AMMLS# 8217421 - Built by Pacesetter Homes - Ready Now! ~ Modern, move-in ready, and designed for everyday comfort, this Round Rock townhome offers an open floorplan, contemporary finishes, and durable vinyl plank flooring throughout the main living area. The flexible tech space is perfect for working from home, while the private yard, two-car garage, and generous storage make daily living easy. Refrigerator and blinds convey, so you can settle in right away.
| MLS # | 8217421 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 1 |
| Listing Provided By | Randol Vick, Broker | John Vick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,646 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Tray Ceiling(s), Interior Steps, Kitchen Island, Open Floorplan, Pantry |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Zoned |
| Heating | Central, Natural Gas |
| Appliances | Dishwasher, Disposal, Exhaust Fan, Microwave, Gas Oven, Refrigerator, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Lighting, No Exterior Steps, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Private, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Rear Porch |
| Fencing | Back Yard, Wrought Iron |
| Construction Materials | Hardi Plank Type, Blown-In Insulation, Radiant Barrier |
| Security Features | Carbon Monoxide Detector(s), Fire Sprinkler System |
| Parking Features | Attached, Driveway, Garage, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Sewer Available |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Center 45 |
| School District | Round Rock ISD |
| Elementary School | Gattis |
| High School | Cedar Ridge |
| Listing VS Median (in Center 45) | |
Price: $305,900 low | high Med: $305,900 sqft: 1,646 low | high Med: 1,646 $ / sqft: $186 low | high Med: $186 On site: 1 low | high Med: 1 | |
| Open House |
|---|
| In-Person 09/12 12:00 AM - 3:00 AM |
| In-Person 09/13 12:00 AM - 3:00 AM |
| State | TX |
|---|---|
| County | Williamson |
| City | Round Rock |
| Zip Code | 78665 |
| Area | RRE |
| Community Name | Center 45 |
| School District | Round Rock ISD |
| Elementary School | Gattis |
| High School | Cedar Ridge |
| Listing VS Median (in Center 45) | |
Price: $305,900 low | high Med: $305,900 sqft: 1,646 low | high Med: 1,646 $ / sqft: $186 low | high Med: $186 On site: 1 low | high Med: 1 | |