New ListingWelcome to 1916 N Main St in Del Rio - a spacious, character-filled property offering flexibility, functionality, and room to grow. This unique home features multiple living areas, warm wood-look flooring, a cozy fireplace with built-in shelving, and inviting gathering spaces throughout. The kitchen offers dark cabinetry, stainless appliances, tile backsplash, generous counter space, and a pass-through opening that connects nicely to the surrounding living areas. A large pantry adds excellent storage and everyday convenience. The layout provides plenty of options for everyday living, entertaining, working from home, hobbies, and storage. The home includes comfortable bedrooms, a dedicated laundry area, a large walk-in closet, and two recently remodeled bathrooms with modern finishes and walk-in shower features. Additional spaces throughout the home offer flexibility for a home office, media room, playroom, craft area, or extra storage. Outside, the property offers a fenced yard, covered porch/patio areas, mature trees, and an attached garage/workshop area with impressive space for vehicles, tools, projects, or hobbies. The property also includes an unfinished mother-in-law suite and an unfinished office/flex space, creating additional future potential for the next owner. Per seller, the roof is approximately 1 year old, and there is no HOA. Located in Del Rio, this home offers a rare combination of interior space, workshop/garage functionality, outdoor space, recent bathroom updates, storage, and future expansion potential.
| MLS # | 2013999 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1958 |
| Days On Site | 6 |
| Listing Provided By | LPT Realty, LLC | Jonathan Huber |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,805 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Separate Dining Room, Walk-In Pantry, Study/Library, Shop |
|---|---|
| Heating | Window Unit, 3+ Units |
| Heating Fuel | Electric |
| Fireplace | One |
| Number Of Fireplaces | 1 |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Tax Property Id | 5380-0030-0090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7109 |
| State | TX |
|---|---|
| County | Val Verde |
| City | Del Rio |
| Zip Code | 78840 |
| Area | Val Verde |
| Community Name | Park |
| School District | San Felipe/Del Rio ISD |
| Elementary School | Del Rio |
| High School | Del Rio |
| Listing VS Median (in Park) | |
Price: $360,000 low | high Med: $239,000 sqft: 3,805 low | high Med: 1,319 $ / sqft: $95 low | high Med: $181 On site: 6 low | high Med: 125 | |
| State | TX |
|---|---|
| County | Val Verde |
| City | Del Rio |
| Zip Code | 78840 |
| Area | Val Verde |
| Community Name | Park |
| School District | San Felipe/Del Rio ISD |
| Elementary School | Del Rio |
| High School | Del Rio |
| Listing VS Median (in Park) | |
Price: $360,000 low | high Med: $239,000 sqft: 3,805 low | high Med: 1,319 $ / sqft: $95 low | high Med: $181 On site: 6 low | high Med: 125 | |