New Listing
In-Person: 09/12 1:00 PM - 3:00 PMA rare combination of space and privacy in Headwaters. Situated on a .24-acre corner lot, this home stands out with one of the community's larger, flatter, and more usable backyards-surrounded by mature trees with green space directly behind. With no homes behind you and thoughtful landscaping that limits views into neighboring homes, the setting feels remarkably private. Inside, the bright, open layout is designed for everyday living and entertaining. The spacious kitchen anchors the main living areas with an oversized island seating four, abundant cabinetry and counter space, stainless steel appliances, gas cooktop, and farmhouse-style sink. The adjoining dining area overlooks the backyard, while large sliding doors connect the living room to the covered outdoor space. A dramatic custom accent wall creates a focal point in the living room, complemented by light flooring and neutral finishes. Two bedrooms and two full baths are on the main living level, offering added flexibility. The generously sized primary suite features abundant natural light and an updated bath with dual vanities, black cabinetry, statement blue tile, and modern fixtures. Outside, the large, level backyard provides plenty of usable space for entertaining, play, pets, gardening, or future improvements, while the green space beyond creates a peaceful backdrop. The covered patio extends the living space outdoors and offers a private place to relax. Direct access to the Headwaters hike-and-bike trail connects you to the community's extensive trail system, with Headwaters Park and Wildwood Springs Elementary conveniently nearby. With its covered front porch, thoughtfully designed interior, impressive kitchen, exceptional privacy, and hard-to-find .24-acre corner lot, this home offers something difficult to find in Headwaters: generous indoor and outdoor living paired with a private backyard you'll actually want to use.
| MLS # | 3936929 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $459 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 6 |
| Listing Provided By | SunDrip Realty | Ben Baronet |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,484 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.24 |
| Water Front | Yes |
| Property View | Park, Greenbelt, Trees, Woods |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Entrance Foyer, Interior Steps, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Oven, Free-Standing Gas Range, RNGHD, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Tankless Water Heater, Water Softener, Water Softener Owned |
| Fireplaces Total | 0 |
| Window Features | Blinds, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Rain Gutters, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Corner Lot, Curbs, Landscaped, Level, Private, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Many Trees, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Deck, Front Porch, Patio, Porch |
| Fencing | Back Yard, Fenced, Wood, Wrought Iron |
| Construction Materials | Wood Siding, Stone, Stone Veneer |
| Security Features | Carbon Monoxide Detector(s), Security System, Security System Owned, Smoke Detector(s) |
| Parking Features | Attached, Concrete, Door-Single, Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Connected, Electricity Connected, High Speed Internet, Natural Gas Connected, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 13689 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | HD |
| Community Name | Headwaters At Barton Creek Ph 4 Sec 3 |
| School District | Dripping Springs ISD |
| Elementary School | WildwoodSprings |
| High School | Dripping Springs |
| Listing VS Median (in Headwaters At Barton Creek Ph 4 Sec 3) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,484 low | high Med: 2,484 $ / sqft: $282 low | high Med: $282 On site: 6 low | high Med: 6 | |
| Open House |
|---|
| In-Person 09/12 1:00 PM - 3:00 PM |
| State | TX |
|---|---|
| County | Hays |
| City | Dripping Springs |
| Zip Code | 78620 |
| Area | HD |
| Community Name | Headwaters At Barton Creek Ph 4 Sec 3 |
| School District | Dripping Springs ISD |
| Elementary School | WildwoodSprings |
| High School | Dripping Springs |
| Listing VS Median (in Headwaters At Barton Creek Ph 4 Sec 3) | |
Price: $700,000 low | high Med: $700,000 sqft: 2,484 low | high Med: 2,484 $ / sqft: $282 low | high Med: $282 On site: 6 low | high Med: 6 | |