Welcome to The Foster! Embrace luxury with this one-story home's next-level features, including a three-car garage, elegant dining room and open-concept family room. Inside, the gourmet kitchen welcomes your guests and leads to the covered patio outside. Enter the primary suite and fall in love with the gorgeous primary bath. Make it your own with The Foster's flexible floor plan.
| MLS # | 1941721 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2026 |
| Days On Site | 208 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,730 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Interior | One Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, Secondary Bedroom Down, 1st Floor Lvl/No Steps, Open Floor Plan, Pull Down Storage, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Lower Level, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, 3 Sides Masonry, Stone/Rock, Cement Fiber |
|---|---|
| Exterior Features | Covered Patio, Sprinkler System, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Three Car Garage, Attached, Side Entry |
|---|
| Waterorsewer | Water System, Sewer System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.28 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | POTRANCO OAKS |
| School District | Medina Valley I.S.D. |
| Elementary School | Potranco |
| High School | Medina Valley |
| Listing VS Median (in POTRANCO OAKS) | |
Price: $569,990 low | high Med: $639,990 sqft: 2,730 low | high Med: 3,565 $ / sqft: $209 low | high Med: $180 On site: 208 low | high Med: 449 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | POTRANCO OAKS |
| School District | Medina Valley I.S.D. |
| Elementary School | Potranco |
| High School | Medina Valley |
| Listing VS Median (in POTRANCO OAKS) | |
Price: $569,990 low | high Med: $639,990 sqft: 2,730 low | high Med: 3,565 $ / sqft: $209 low | high Med: $180 On site: 208 low | high Med: 449 | |