New ListingOpen floorplan one story home. Spacious living room. Island kitchen with stainless steel appliances. Dining area overlooks spacious backyard with mature trees. Primary bedroom with walk-in closet and full bath. Primary bath with double vanity and tub/shower combined. Nice size secondary bedrooms.
| MLS # | 2015539 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2020 |
| Days On Site | 2 |
| Listing Provided By | Daniels & Daniels Real Estate | Roy Daniels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,344 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Interior | One Living Area, Island Kitchen, Study/Library, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Stone/Rock |
|---|---|
| Exterior Features | Deck/Balcony, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic, Co-op Water |
|---|
| Tax Property Id | 130210104300 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5275.73 |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | CANYON LAKE FOREST |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in CANYON LAKE FOREST) | |
Price: $299,500 low | high Med: $330,000 sqft: 1,344 low | high Med: 1,360 $ / sqft: $223 low | high Med: $243 On site: 2 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Comal |
| City | Canyon Lake |
| Zip Code | 78133 |
| Area | Comal |
| Community Name | CANYON LAKE FOREST |
| School District | Comal |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in CANYON LAKE FOREST) | |
Price: $299,500 low | high Med: $330,000 sqft: 1,344 low | high Med: 1,360 $ / sqft: $223 low | high Med: $243 On site: 2 low | high Med: 105 | |