New ListingCountry Living at Its Best in Castroville, Texas! Enjoy the freedom and charm of country living on this spacious 1.086-acre property with no restrictions! Featuring a 3-bedroom, 2-bathroom home, this property offers room to spread out, enjoy the outdoors, and create the country lifestyle you've been dreaming of. The open acreage provides endless possibilities for outdoor activities, gardening, entertaining, or simply relaxing and enjoying the peace and quiet of wide-open spaces. Whether you're looking for a place to settle down, enjoy a little extra elbow room, or make your own country retreat, this property offers a wonderful opportunity to embrace a more relaxed way of life. Experience the best of country living while enjoying the charm and convenience of Castroville, Texas. Bring your vision and make this property your own!
| MLS # | 2025145 |
|---|---|
| Listing Type | For Sale |
| BAY Voice ID | 2480 |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 2010 |
| Days On Site | 3 |
| Listing Provided By | Coldwell Banker D'Ann Harper, REALTOR | Paul Clarke |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 998 |
| Story(s) | 1 |
| Acreage | 1.09 |
| Interior | One Living Area, Liv/Din Combo, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding, Other |
|---|---|
| Exterior Features | Chain Link Fence, Storm Windows, Double Pane Windows, Storage Building/Shed, Mature Trees, Ranch Fence, Other - See Remarks |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System, Septic, Co-op Water |
|---|
| Tax Property Id | R67123 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 3624 |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | HIGHWAY 90 RANCH |
| School District | Medina Valley I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in HIGHWAY 90 RANCH) | |
Price: $282,500 low | high Med: $1,450 sqft: 998 low | high Med: 1,200 $ / sqft: $283 low | high Med: $1 On site: 3 low | high Med: 37 | |
| State | TX |
|---|---|
| County | Medina |
| City | Castroville |
| Zip Code | 78009 |
| Area | Medina |
| Community Name | HIGHWAY 90 RANCH |
| School District | Medina Valley I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in HIGHWAY 90 RANCH) | |
Price: $282,500 low | high Med: $1,450 sqft: 998 low | high Med: 1,200 $ / sqft: $283 low | high Med: $1 On site: 3 low | high Med: 37 | |