New ListingOCTOBER ESTIMATED COMPLETION. PICKLEBALL COURT!!! The Emory is a two-story floorplan. This 1,971-square-foot home features 5 bedrooms, 2.5 bathrooms, a game room, and a 2-car garage. From the front porch, step through the foyer into an open-concept living area where the kitchen faces the dining room and family room. The kitchen includes an island with quartz countertops and stainless-steel drop-in sink, 42-inch upper cabinets, a pantry closet, and stainless-steel appliances including a gas range. The primary suite is located downstairs and features an attached bath with a walk-in shower, marble countertop, and large walk-in closet. A powder room and utility room are positioned down a hallway near the front of the home for added privacy and convenience. Upstairs, a bright game room offers flexible space for an additional living area or playroom. Four secondary bedrooms and a full bathroom are also located on the second floor. Each bedroom includes carpet and closet storage with wood shelving, while the secondary bath offers a shower/tub combination. The Emory also includes our America's Smart Home base package with smart features for added convenience.
| MLS # | 2014652 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | D.R. Horton-Texas, LTD | Jonathan Woodruff |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,971 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior | One Living Area, Island Kitchen, Game Room, Open Floor Plan, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Partially Floored, Attic - Radiant Barrier Decking |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Privacy Fence, Double Pane Windows |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Other |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 2.878 |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $304,480 low | high Med: $259,990 sqft: 1,971 low | high Med: 1,627 $ / sqft: $154 low | high Med: $162 On site: 4 low | high Med: 111.5 | |
| State | TX |
|---|---|
| County | Caldwell |
| City | Maxwell |
| Zip Code | 78656 |
| Area | Caldwell |
| Community Name | BOLLINGER |
| School District | Hays I.S.D. |
| Elementary School | Not Applicable |
| High School | Not Applicable |
| Listing VS Median (in BOLLINGER) | |
Price: $304,480 low | high Med: $259,990 sqft: 1,971 low | high Med: 1,627 $ / sqft: $154 low | high Med: $162 On site: 4 low | high Med: 111.5 | |