New ListingAn opportunity awaits in this Kennedy area home. Large attached storage. Fenced Back yard.
| MLS # | 2014696 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1954 |
| Days On Site | 7 |
| Listing Provided By | Davalos & Associates | Joe Davalos |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 971 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Interior | One Living Area |
|---|---|
| Heating | Panel |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Exterior | Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 073990120120 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2989 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78226 |
| Area | Bexar |
| Community Name | edgewood |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in edgewood) | |
Price: $114,900 low | high Med: $165,000 sqft: 971 low | high Med: 896 $ / sqft: $118 low | high Med: $184 On site: 7 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78226 |
| Area | Bexar |
| Community Name | edgewood |
| School District | Edgewood I.S.D |
| Elementary School | Perales |
| High School | John F Kennedy |
| Listing VS Median (in edgewood) | |
Price: $114,900 low | high Med: $165,000 sqft: 971 low | high Med: 896 $ / sqft: $118 low | high Med: $184 On site: 7 low | high Med: 81 | |