New ListingCountry living on 20 acres with room for your cattle, horses, chickens and more! This property offers wide-open spaces, mature trees and an established ranch setup with two homes, two barns, multiple pens and numerous outbuildings. The main home is approximately 1,428 SF with 3 bedrooms and 1 bath, while the second home offers approximately 1,072 SF with 3 bedrooms and 1 bath, providing additional space for extended family, guests or rental use. This AG Exempt property is well equipped for livestock with
| MLS # | 2015681 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2014 |
| Days On Site | 2 |
| Listing Provided By | Homestead & Ranch Real Estate | Melissa Mahula |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,428 |
| Story(s) | 1 |
| Acreage | 20.00 |
| Interior | One Living Area, Liv/Din Combo, Two Eating Areas, Breakfast Bar, Walk-In Pantry, Study/Library, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Cable TV Available, High Speed Internet, Laundry in Closet, Laundry Main Level, Laundry Room, Telephone, Walk in Closets, Attic - Partially Finished, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Siding |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Chain Link Fence, Double Pane Windows, Storage Building/Shed, Mature Trees, Horse Stalls/Barn, Wire Fence, Cross Fenced, Storm Doors |
| Roof | Metal |
| Foundation | Slab |
| Garage Parking | None/Not Applicable |
|---|
| Waterorsewer | Septic |
|---|
| Tax Property Id | 040200000634 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 2353 |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | N/A |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in N/A) | |
Price: $998,500 low | high Med: $289,500 sqft: 1,428 low | high Med: 1,679 $ / sqft: $699 low | high Med: $181 On site: 2 low | high Med: 297 | |
| State | TX |
|---|---|
| County | Bexar |
| City | St Hedwig |
| Zip Code | 78152 |
| Area | Bexar |
| Community Name | N/A |
| School District | East Central I.S.D |
| Elementary School | Tradition |
| High School | East Central |
| Listing VS Median (in N/A) | |
Price: $998,500 low | high Med: $289,500 sqft: 1,428 low | high Med: 1,679 $ / sqft: $699 low | high Med: $181 On site: 2 low | high Med: 297 | |