16.83 ACRES. RESIDENTIAL LOTS/TRACTS. **This acreage has 2 entrances.** One entrance from the Northwest side and one from the Southwest side. 733,114 sq ft. NO APPOINTMENT NEEDED. Drive by or Call us. Please do your own Due Diligence. Located close to I-45, I-59, Bush International Airport, FM 1960, Hardy Tollway, Beltway 8, Grand Parkway 99, Mall, Stores and Schools. This is located is a very highly desirable area!
| MLS # | 76874823 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 7 |
| Listing Provided By | World Wide Realty,LLC | Yolanda Diaz |
| Acreage | 16.83 |
|---|
| Lot Features | Wooded |
|---|
| Tax Annual Amount | 6198 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Robert Giles 1 Third League Su |
| Listing VS Median (in Robert Giles 1 Third League Su) | |
Price: $1,950,000 low | high Med: $0 On site: 7 low | high Med: | |
| State | TX |
|---|---|
| County | Harris |
| City | Spring |
| Zip Code | 77373 |
| Area | 12 |
| Subarea | Spring East |
| Community Name | Robert Giles 1 Third League Su |
| Listing VS Median (in Robert Giles 1 Third League Su) | |
Price: $1,950,000 low | high Med: $0 On site: 7 low | high Med: | |