Front porch opens into a two-story entryway with a grand staircase. French doors enclose the private home office. The utility room is conveniently located off the main hallway. The family room boasts extended ceilings and a wall of windows. The kitchen hosts a 5-burner gas cooktop, an island with seating space, and a walk-in pantry. The dining area is embraced by a corner wall of windows and allows entrance into the extended covered backyard patio. The primary bedroom boasts three large windows. French doors open into the primary bathroom which hosts dual vanities, a freestanding tub, glass-enclosed shower, and one walk-in closet. Upstairs you are welcomed by a game room, a theatre room, two secondary bedrooms, and a full bath with a dual vanity. Completing the home is a guest suite tucked beyond the mud room which features a full bathroom. Landscaping features a 6-zoned sprinkler system. Two-car garage.
| MLS # | 7598087 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2027 |
| Days On Site | 9 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,018 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, High Speed Internet, Kitchen Island, Low Flow Plumbing Fixtures, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Smart Thermostat, Study/Home Office, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Dishwasher, Disposal, ENERGY STAR Qualified Appliances, Gas Cooktop, Microwave, Self Cleaning Oven, Tankless Water Heater |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Flooring | Tile, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Front Yard, Sprinklers In Rear, Sprinklers In Front |
| Patio And Porch Features | Covered, Patio |
| Fencing | Privacy |
| Construction Materials | Brick, Cement Siding |
| Security Features | Carbon Monoxide Detector(s), Prewired, Smoke Detector(s) |
| Parking Features | Attached, Driveway, Garage, Garage Door Opener |
|---|---|
| Garage Spaces | 2 |
| Utilities | Underground Utilities |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Santa Rita Ranch |
| School District | Liberty Hill ISD |
| Elementary School | Tierra Rosa |
| High School | Liberty Hill |
| Listing VS Median (in Santa Rita Ranch) | |
Price: $724,900 low | high Med: $549,900 sqft: 3,018 low | high Med: 3,320 $ / sqft: $240 low | high Med: $166 On site: 9 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Santa Rita Ranch |
| School District | Liberty Hill ISD |
| Elementary School | Tierra Rosa |
| High School | Liberty Hill |
| Listing VS Median (in Santa Rita Ranch) | |
Price: $724,900 low | high Med: $549,900 sqft: 3,018 low | high Med: 3,320 $ / sqft: $240 low | high Med: $166 On site: 9 low | high Med: 62 | |