Price Reduced ListingA well-appointed one story home offering three bedrooms, two bathrooms, a foyer, open great room, flexible kitchen with breakfast area, mudroom, laundry room, two car garage and a covered patio.
| MLS # | 9980731 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 17 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Garage | 2 |
| Story(s) | 1 |
| Lot Features | Backs To Greenbelt Park |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $339,638 low | high Med: $469,990 sqft: 1,770 low | high Med: 2,526 $ / sqft: $192 low | high Med: $186 On site: 17 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $339,638 low | high Med: $469,990 sqft: 1,770 low | high Med: 2,526 $ / sqft: $192 low | high Med: $186 On site: 17 low | high Med: 81 | |