North central one story in Sierra Subdivision just outside Loop 1604 and 281 North. 3/2/2 with approximately 1848sf in Northeast ISD. Bright flowing open floor plan featuring 10 foot ceilings in kitchen and living area. New microwave and new dishwasher. Great size island kitchen, granite counter tops and plenty of cabinet space, 42 inch upper cabinets in Nutmeg tone, plus desk nook with cabinet above. Ample space in utility room close to kitchen. Spacious principal bedroom with bay window and has ample bath with good size walk-in closet. Formal dining or flex room with windows drawing in lots of natural light! Easy access to 17' x 10' covered patio and back yard. (gas connection at back patio). Extensive concrete pad added to the side of the house plus decorative rock/stone look finish to some of the added sidewalk! Backyard is intended to be sandy-loam and gravel for low maintenance. Many added upgrades when purchased plus additional after purchase! 8 foot front door is a Mahogany 6 lite horizontal style. This is a must see and priced to sell! Conveniently located with easy access to Loop 1604, Hwy 281 and shopping!!
| MLS # | 1998271 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active |
| Year | 2018 |
| Days On Site | 69 |
| Listing Provided By | Keller Williams Heritage | Narcisa Ruiz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,848 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.14 |
| Interior | One Living Area, Liv/Din Combo, Separate Dining Room, Two Eating Areas, Island Kitchen, Walk-In Pantry, Utility Room Inside, 1st Floor Lvl/No Steps, Open Floor Plan, Cable TV Available, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | 4 Sides Masonry, Stone/Rock, Stucco, Cement Fiber |
|---|---|
| Exterior Features | Patio Slab, Covered Patio, Privacy Fence, Sprinkler System, Double Pane Windows, Has Gutters, Mature Trees |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | Water System, City |
|---|
| Tax Property Id | 178660040200 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 9227.25 |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | SIENNA |
| School District | North East I.S.D. |
| Elementary School | Encino Park |
| High School | Johnson |
| Listing VS Median (in SIENNA) | |
Price: $396,700 low | high Med: $460,000 sqft: 1,848 low | high Med: 2,506 $ / sqft: $215 low | high Med: $184 On site: 69 low | high Med: 105 | |
| State | TX |
|---|---|
| County | Bexar |
| City | San Antonio |
| Zip Code | 78259 |
| Area | Bexar |
| Community Name | SIENNA |
| School District | North East I.S.D. |
| Elementary School | Encino Park |
| High School | Johnson |
| Listing VS Median (in SIENNA) | |
Price: $396,700 low | high Med: $460,000 sqft: 1,848 low | high Med: 2,506 $ / sqft: $215 low | high Med: $184 On site: 69 low | high Med: 105 | |