New ListingModern design by Verde Builders meets exceptional convenience in one of East Austin's most vibrant and walkable neighborhoods. Ideally located within walking distance to local favorites including Desnudo Coffee, Kitty Cohen's, Veracruz, and The Cavalier, this home offers an easy urban lifestyle surrounded by eclectic dining, coffee, entertainment, and nightlife. Just minutes from downtown and close to Saltillo Plaza and the Austin MetroRail station, with convenient access to major highways and public transportation. Freshly updated with new oak flooring throughout the stairs and primary suite and a fresh coat of interior paint throughout, the home feels bright, clean, and move-in ready. Soaring ceilings and abundant natural light complement the modern architecture, while a striking steel staircase, designer tile, modern fixtures, recessed lighting, granite countertops, and energy-efficient appliances add style and function throughout. Concrete flooring and oak hardwoods create a sophisticated mix of textures. The flexible bonus room is ideal for a home office, gym, media room, or game room. A full-size washer and dryer are conveniently located in the dedicated laundry room. Upstairs, the rooftop deck provides a private outdoor retreat and an ideal spot for morning coffee, entertaining, or enjoying the energy of East Austin. A stylish East Austin home with thoughtful design, recent updates, rooftop outdoor living, and an unbeatable location just minutes from downtown.
| MLS # | 5573935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 1 |
| Listing Provided By | DEN Property Group | Megan Colwart |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,572 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Water Front | Yes |
| Property View | Panoramic |
| Interior Features | Breakfast Bar, Ceiling-High, Interior Steps, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Dryer, Gas Cooktop, Gas Range, Microwave, Refrigerator, Washer, Tankless Water Heater |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Display Window(s) |
| Flooring | Concrete, Tile, Wood |
| Exterior Features | Private Yard |
|---|---|
| Roof | See Remarks |
| Foundation Details | Slab |
| Lot Features | Xeriscape, See Remarks |
| Patio And Porch Features | Porch |
| Fencing | Privacy |
| Construction Materials | See Remarks |
| Security Features | Security System Owned, Smoke Detector(s) |
| Parking Features | Carport, Off Street |
|---|---|
| Garage Spaces | 0 |
| Utilities | Electricity Available |
|---|---|
| Sewer | See Remarks |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 19976 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Grandview Place |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Grandview Place) | |
Price: $1,100,000 low | high Med: $619,500 sqft: 2,572 low | high Med: 982 $ / sqft: $428 low | high Med: $636 On site: 1 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78702 |
| Area | 5 |
| Community Name | Grandview Place |
| School District | Austin ISD |
| Elementary School | Zavala |
| High School | Eastside Early College |
| Listing VS Median (in Grandview Place) | |
Price: $1,100,000 low | high Med: $619,500 sqft: 2,572 low | high Med: 982 $ / sqft: $428 low | high Med: $636 On site: 1 low | high Med: 44 | |
![]() | $1,099,000752 Pedernales StAustin, TX 78702 |
![]() | $949,5002302 E 9th StAustin, TX 78702 |
![]() | $1,659,0002302 E 11th StAustin, TX 78702 |
![]() | $1,118,9002201 E 9th StAustin, TX 78702 |
![]() | $675,000805 Nile StAustin, TX 78702 |