New ListingDescription coming soon...
| MLS # | 3272949 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 5 |
| Listing Provided By | Perry Homes Realty, LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,395 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 7150.00 |
| Lot Features | Greenbelt, Subdivision, Pond On Lot |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Tandem |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $698,900 low | high Med: $474,900 sqft: 3,395 low | high Med: 2,329 $ / sqft: $206 low | high Med: $205 On site: 5 low | high Med: 108 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $698,900 low | high Med: $474,900 sqft: 3,395 low | high Med: 2,329 $ / sqft: $206 low | high Med: $205 On site: 5 low | high Med: 108 | |