Price Reduced ListingThis one-story home with a double arched entry hall features an open kitchen, family room, and dining area. There is also an entertainment room that can be used as a media room and a study. The primary bedroom has a nice sitting area where you can relax with a good book at the end of the day. The primary bath has a freestanding tub. Enjoy the great outdoors on the covered patio.
| MLS # | 80827513 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,464 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 9 |
| Listing Provided By | Highland Homes Realty | Dina Verteramo |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,560 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $500,000 low | high Med: $469,990 sqft: 2,560 low | high Med: 2,526 $ / sqft: $195 low | high Med: $186 On site: 9 low | high Med: 81 | |
| State | TX |
|---|---|
| County | Harris |
| City | Katy |
| Zip Code | 77493 |
| Area | 25 |
| Subarea | Katy Old Towne |
| Community Name | Elyson |
| Listing VS Median (in Elyson) | |
Price: $500,000 low | high Med: $469,990 sqft: 2,560 low | high Med: 2,526 $ / sqft: $195 low | high Med: $186 On site: 9 low | high Med: 81 | |