New ListingDiscover thoughtful design and everyday comfort in The Morrison by David Weekley Homes, located in the gated section of The Colony in Bastrop. This 5-bedroom, 3-bath home pairs an impressive four-sides brick exterior with a floor plan designed around the way you live. The main level features the spacious Owner's Retreat plus a secondary bedroom and full bath-ideal for guests, multigenerational living or a private home office. At the heart of the home, the kitchen, dining and family areas flow together for easy entertaining and daily life. Soaring two-story ceilings in the family room extend to the second floor, creating a dramatic sense of openness and bringing natural light into the center of the home. Upstairs, three additional bedrooms surround a versatile retreat, providing valuable separation between shared gathering spaces and private bedrooms. David Weekley's LifeDesign® principles are evident throughout, with sightlines, room placement and traffic flow thoughtfully planned to make the home feel comfortable, open and functional. Outside, enjoy a covered back porch with no rear neighbors. The west-facing side orientation helps create a more comfortable backyard setting in the evening, while the front of the home overlooks neighborhood park space. A distinctive combination of space, privacy and thoughtful design in one of The Colony's gated neighborhoods. Contact the David Weekley team at The Colony today to learn more about this stunning new construction home in Bastrop, TX, and experience firsthand the unmatched quality and lifestyle awaiting you! Our EnergySaver Homes offer peace of mind knowing your new home in Bastrop is minimizing your environmental footprint while saving energy. Square Footage is an estimate only; actual construction may vary.
| MLS # | 7228618 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $163 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 3 |
| Listing Provided By | David Weekley Homes | Jimmy Rado |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,678 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | None |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Cathedral Ceiling(s), Ceiling-High, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Living Areas, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Storage, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, ENERGY STAR Qualified Equipment, Humidity Control |
| Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas |
| Appliances | Dishwasher, Disposal, ENERGY STAR Qualified Appliances, ENERGY STAR Qualified Dishwasher, Gas Range, Microwave, Gas Oven, Plumbed For Ice Maker, Free-Standing Gas Range, Stainless Steel Appliance(s), Vented Exhaust Fan, Water Heater, Water Softener |
| Fireplace Features | None |
| Fireplaces Total | 0 |
| Window Features | Display Window(s), Double Pane Windows, ENERGY STAR Qualified Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Tile, Vinyl |
| Exterior Features | Exterior Steps, Lighting, Pest Tubes in Walls, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Few Trees, Front Yard, Landscaped, Level, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinkler - Rain Sensor, Sprinklers On Side, Trees-Sparse |
| Patio And Porch Features | Covered, Porch, Rear Porch |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Frame, Blown-In Insulation, Masonry – All Sides, Radiant Barrier, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Direct Access, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, High Speed Internet, Other, Natural Gas Connected, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony Pine Cove |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony Pine Cove) | |
Price: $460,826 low | high Med: $434,715 sqft: 2,678 low | high Med: 2,354 $ / sqft: $172 low | high Med: $185 On site: 3 low | high Med: 30 | |
| State | TX |
|---|---|
| County | Bastrop |
| City | Bastrop |
| Zip Code | 78602 |
| Area | BA |
| Community Name | The Colony Pine Cove |
| School District | Bastrop ISD |
| Elementary School | Colony Oaks |
| High School | Cedar Creek |
| Listing VS Median (in The Colony Pine Cove) | |
Price: $460,826 low | high Med: $434,715 sqft: 2,678 low | high Med: 2,354 $ / sqft: $172 low | high Med: $185 On site: 3 low | high Med: 30 | |
![]() | $434,715247 Maddy WayBastrop, TX 78602 |
![]() | $446,900259 Maddy WayBastrop, TX 78602 |
![]() | $420,625243 Maddy WayBastrop, TX 78602 |
![]() | $524,900134 Kildrummy PassBastrop, TX 78602 |
![]() | $449,900124 Silverbell LnBastrop, TX 78602 |