New ListingThe list price is not indicative of seller's final reserve amount. This property is part of an online bidding event: please visit www(dot)Auction(dot)com to place bids. Inspections of this property and contact with occupants are strictly prohibited. Property is sold "as is" and no for sale sign allowed.
| MLS # | 54679134 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $240 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2015 |
| Days On Site | 1 |
| Listing Provided By | Clark Realty | Will Clark |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,808 |
| Story(s) | 4 |
| Acreage | 0.04 |
| Property | 10767 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Hutchins Street Villas |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Hutchins Street Villas) | |
Price: $1 low | high Med: $1 sqft: 2,808 low | high Med: 2,808 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77004 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Hutchins Street Villas |
| School District | 27 - Houston |
| Elementary School | Blackshear Elementary School (Ho |
| High School | 27 - Houston |
| Listing VS Median (in Hutchins Street Villas) | |
Price: $1 low | high Med: $1 sqft: 2,808 low | high Med: 2,808 $ / sqft: $0 low | high Med: $0 On site: 1 low | high Med: 8 | |