New ListingThe Cambridge is a bright, single-story home designed for comfort and style. The great room features an 11-foot ceiling and tall windows that flood the space with natural light. A centrally located study anchors the foyer, while the spacious kitchen offers a walk-in pantry and breakfast area with a window seat. The private primary suite includes sloped ceilings, a luxury bath, and walk-in closet. Enjoy outdoor living with a covered back patio, along with the everyday convenience of a front laundry room and a mud room just off the 2-car garage.
| MLS # | 71396842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,230 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 1 |
| Listing Provided By | eXp Realty LLC | Jimmy Franklin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,902 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5000.00 |
| Lot Features | Corner Lot, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | Jubilee |
| Listing VS Median (in Jubilee) | |
Price: $381,713 low | high Med: $468,462 sqft: 1,902 low | high Med: 2,646 $ / sqft: $201 low | high Med: $179 On site: 1 low | high Med: 135.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | Jubilee |
| Listing VS Median (in Jubilee) | |
Price: $381,713 low | high Med: $468,462 sqft: 1,902 low | high Med: 2,646 $ / sqft: $201 low | high Med: $179 On site: 1 low | high Med: 135.5 | |