Set within the highly sought-after Crystal Falls community, this impressive single-story home pairs generous living spaces with thoughtful details throughout. The open-concept design is anchored by a beautifully appointed kitchen featuring granite countertops, an expansive center island, stainless steel appliances, travertine backsplash, and abundant workspace for everything from casual mornings to entertaining. The private primary suite feels like a true retreat, complete with a jetted soaking tub, oversized vanity, and an expansive walk-in closet with custom built-in storage. Outside, mature trees frame the property while a covered patio with soaring ceilings creates an inviting extension of the living space. A three-car garage, automatic sprinkler system, and low tax rate add to the home's everyday appeal. Beyond the property, Crystal Falls offers a lifestyle all its own with community pools, parks, a public golf course, and convenient access to shopping, dining, and area schools. Spacious, well-appointed, and ideally located, this is Crystal Falls living at its best.
| MLS # | 5897803 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $45 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 9 |
| Listing Provided By | Keller Williams Realty | Clay Byrne |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,754 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Entrance Foyer, Ceiling-High, Recessed Lighting, Primary Bedroom on Main, Multiple Dining Areas, Study/Home Office |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Microwave, Oven, Refrigerator |
| Fireplace Features | Family Room, Gas Log |
| Fireplaces Total | 1 |
| Window Features | Window Treatments |
| Flooring | Tile, Vinyl |
| Exterior Features | Rain Gutters, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Sprinkler - Automatic, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | Covered, Patio |
| Fencing | Fenced, Privacy, Wood |
| Construction Materials | Masonry – All Sides, Brick Veneer |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Natural Gas Available, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 12510 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Bluffs At Crystal Falls Sec 2 |
| School District | Leander ISD |
| Elementary School | William J Winkley |
| High School | Leander High |
| Listing VS Median (in Bluffs At Crystal Falls Sec 2) | |
Price: $599,900 low | high Med: $226,650 sqft: 2,754 low | high Med: 2,598 $ / sqft: $218 low | high Med: $108 On site: 9 low | high Med: 54.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Leander |
| Zip Code | 78641 |
| Area | CLN |
| Community Name | Bluffs At Crystal Falls Sec 2 |
| School District | Leander ISD |
| Elementary School | William J Winkley |
| High School | Leander High |
| Listing VS Median (in Bluffs At Crystal Falls Sec 2) | |
Price: $599,900 low | high Med: $226,650 sqft: 2,754 low | high Med: 2,598 $ / sqft: $218 low | high Med: $108 On site: 9 low | high Med: 54.5 | |