Entry with 11-foot rotunda ceiling leads to open kitchen, dining area, and family room. An inviting kitchen hosts a corner walk-in pantry and a generous island with seating space. The dining area flows between the kitchen and family room, offering abundant natural light. The primary bedroom overlooks the backyard. Double-doors open to the primary bath with dual vanities, a separate glass-enclosed shower, and a large walk-in closet. A home office with French doors is set at the back entrance. Large windows, extra closets, a half bath, and a mud room add to this spacious three-bedroom home. Covered backyard patio. Two-car garage.
| MLS # | 899544 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2027 |
| Days On Site | 10 |
| Listing Provided By | Perry Homes Realty, LLC | Morgan Spruiell |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,743 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 5200.00 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | The Grand Prairie |
| Listing VS Median (in The Grand Prairie) | |
Price: $384,900 low | high Med: $324,900 sqft: 1,743 low | high Med: 1,733 $ / sqft: $221 low | high Med: $188 On site: 10 low | high Med: 112.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | The Grand Prairie |
| Listing VS Median (in The Grand Prairie) | |
Price: $384,900 low | high Med: $324,900 sqft: 1,743 low | high Med: 1,733 $ / sqft: $221 low | high Med: $188 On site: 10 low | high Med: 112.5 | |