ONE OF THOSE RARE PERFECT ORIENTATION LOTS WITH NO SUN IN THE EVENING, BACKING UP TO A SERENE SEASONAL POND. Beautiful homes, all around this lot, and the owner is a fantastic builder that built the home 2 lots to the left of this lot. It was our personal home so I can attest to the kind of builder Fall Creek Builders is. NOT builder restricted, use your own builder, BUT they have to be vetted by our ARC and plan approval takes 3 months. This is a really great lot with some space around you and there are 3 ponds that use to run as a Waterfall when first developed. Located in the exclusive gated/guarded private country club community of Barton Creek Lakeside. Membership is voluntary but very affordable and includes an 18-hole Arnold Palmer designed golf course, country club w/ dining, pool, hot tub, fitness center and pickleball/tennis courts. Lake Travis access via community boat launch and boat slips available to lease and boat/waver runner rentals. Have it all in the same community!!!
| MLS # | 7631323 |
|---|---|
| Listing Type | For Sale |
| HOA Dues | $1,833 |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 220 |
| Listing Provided By | The Elite Property Group | Anna Naumann |
| Zoning | none |
|---|---|
| Acreage | 0.95 |
| Golf Course | Yes |
| Water Front | Yes |
| Property View | Hill Country, Pond |
| Lot Features | Curbs, Few Trees, Near Golf Course |
|---|---|
| Topography | Pretty level and backs to a seasonal pond |
| Fencing | None |
| Utilities | Electricity Available, High Speed Internet, Natural Gas Not Available, Phone Available, Sewer Available, Underground Utilities, Water Available |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 3970 |
|---|
| State | TX |
|---|---|
| County | Burnet |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LW |
| Community Name | Barton Creek Lakeside |
| School District | Marble Falls ISD |
| Elementary School | Spicewood (Marble Falls ISD) |
| High School | Marble Falls |
| Listing VS Median (in Barton Creek Lakeside) | |
Price: $249,000 low | high Med: $1,228,000 On site: 220 low | high Med: 294.5 | |
| State | TX |
|---|---|
| County | Burnet |
| City | Spicewood |
| Zip Code | 78669 |
| Area | LW |
| Community Name | Barton Creek Lakeside |
| School District | Marble Falls ISD |
| Elementary School | Spicewood (Marble Falls ISD) |
| High School | Marble Falls |
| Listing VS Median (in Barton Creek Lakeside) | |
Price: $249,000 low | high Med: $1,228,000 On site: 220 low | high Med: 294.5 | |
![]() | $1,738,000Lot 2aSpicewood, TX 78669 |
![]() | $275,00027509 Waterfall Hill PkwySpicewood, TX 78669 |