A Nearly New Home Without the Wait! Move right into this beautifully maintained single-story ranch home and enjoy all the benefits of new construction without the delays. The open-concept floor plan seamlessly connects the kitchen, dining, and family room, making it perfect for entertaining. The private primary suite is tucked away at the rear of the home and features an en-suite bath and walk-in closet, while two secondary bedrooms are located at the front. A move-in-ready home with modern comfort and a functional layout you'll love!
| MLS # | 50499307 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2025 |
| Days On Site | 37 |
| Listing Provided By | JLA Realty | Sheila Collins |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,325 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Community Features | Community Pool, Master Planned Community |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | The Grand Prairie |
| Listing VS Median (in The Grand Prairie) | |
Price: $245,000 low | high Med: $324,900 sqft: 1,325 low | high Med: 1,733 $ / sqft: $185 low | high Med: $188 On site: 37 low | high Med: 110.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Hockley |
| Zip Code | 77447 |
| Area | 25 |
| Subarea | Hockley |
| Community Name | The Grand Prairie |
| Listing VS Median (in The Grand Prairie) | |
Price: $245,000 low | high Med: $324,900 sqft: 1,325 low | high Med: 1,733 $ / sqft: $185 low | high Med: $188 On site: 37 low | high Med: 110.5 | |