Some homes are designed to check the boxes. This one feels designed for the way you actually want to live. Set in the sought-after Carpenter Hill community, this beautifully upgraded single-story home offers 4 bedrooms, 3 full baths, and 2,440 square feet with the kind of layout that makes everyday life feel easy. The open-concept living space brings the kitchen, dining, and living areas together, with large windows throughout creating a bright, welcoming atmosphere. The kitchen stands out with a contrasting center island, breakfast buffet bar, recessed lighting, and thoughtful finishes, while the fireplace and black accents throughout the home add just the right amount of character. A dedicated office/media room gives you a space to work from home, settle in for movie night, or make the room your own. The primary suite feels equally intentional, with dual vanities, a soaking tub, and a walk-in shower finished with beautiful decorative tile. And then you step outside. The backyard takes this home to another level. The covered patio extends to a pergola-covered outdoor living area that creates multiple spaces for morning coffee, dinner with friends, or lingering outside on warm evenings. The in-ground pool and hot tub create a private retreat, with low-maintenance turf adding a clean, polished touch to the surrounding yard - no watering schedules to plan around, no mowing weekends, just more time to actually enjoy it. A built-in outdoor grill makes entertaining feel effortless. It's the kind of backyard that makes you want to cancel your plans and stay home. Zoned to acclaimed Hays CISD schools, including top-rated Carpenter Hill Elementary just steps away, this home pairs a smart, low-upkeep lifestyle with one of Buda's most established family communities.
| MLS # | 4358997 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $558 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 8 |
| Listing Provided By | Central Real Estate Group | Jennifer Mueller |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,440 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Built-in Features, Ceiling Fan(s), Ceiling-High, Chandelier, Quartz Counters, Double Vanity, In-Law Floorplan, Kitchen Island, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Stackable W/D Connections, Storage, Two Primary Closets, Walk-In Closet(s) |
|---|---|
| Cooling | Central Air, Gas |
| Heating | Central, Natural Gas |
| Appliances | Built-In Oven(s), Cooktop, Dishwasher, Disposal, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, Oven, Gas Oven, Plumbed For Ice Maker, Range, Stainless Steel Appliance(s), Water Heater, Water Softener Owned |
| Fireplace Features | Gas, Gas Starter, Living Room |
| Fireplaces Total | 1 |
| Window Features | Double Pane Windows, Screens |
| Flooring | Carpet, Tile |
| Exterior Features | Exterior Steps, Rain Gutters, Lighting, Outdoor Grill, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Curbs, Few Trees, Front Yard, Gentle Sloping, Landscaped, Public Maintained Road, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Covered, Deck, Patio |
| Fencing | Back Yard, Fenced, Privacy, Wood |
| Construction Materials | Brick, Stone |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Parking Features | Attached, Concrete, Covered, Door-Multi, Driveway, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance, Kitchen Level, Lighted, Side By Side |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Connected, Other, Natural Gas Available, Phone Available, Sewer Connected, Underground Utilities, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 13167 |
|---|
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Carpenter Hill Sec 2 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Carpenter Hill Sec 2) | |
Price: $634,900 low | high Med: $319,000 sqft: 2,440 low | high Med: 2,367 $ / sqft: $260 low | high Med: $131 On site: 8 low | high Med: 98.5 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | HH |
| Community Name | Carpenter Hill Sec 2 |
| School District | HaysCONSISD |
| Elementary School | Carpenter Hill |
| High School | Johnson High School |
| Listing VS Median (in Carpenter Hill Sec 2) | |
Price: $634,900 low | high Med: $319,000 sqft: 2,440 low | high Med: 2,367 $ / sqft: $260 low | high Med: $131 On site: 8 low | high Med: 98.5 | |