Welcome to Barcelona Estates! This charming 3-bedroom, 2-bath home offers an inviting open floor plan with plenty of comfortable living space. The freshly painted interior creates a clean, bright feel and provides a wonderful canvas for its new owners. The home features a desirable combination of brick and siding exterior, a spacious primary bedroom, and an open living and dining area designed for easy everyday living and entertaining. One of the standout features is the primary bedroom's convenient backyard access, providing a private connection to the outdoor space. Located in the established Barcelona Estates community in Corpus Christi, this home offers comfortable living, natural lighting with a practical layout and plenty of potential to make it your own. Whether you're a first-time buyer, downsizing, or looking for an investment opportunity, this home is ready to welcome you!
| MLS # | 2014025 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2013 |
| Days On Site | 7 |
| Listing Provided By | JB Goodwin, REALTORS | Veronica Venegas |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,387 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Interior | One Living Area, Liv/Din Combo, Island Kitchen, Walk-In Pantry, Utility Room Inside, Open Floor Plan, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets, Attic - Pull Down Stairs |
|---|---|
| Heating | Central, 1 Unit |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Privacy Fence, Double Pane Windows |
| Roof | Wood Shingle/Shake |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 039300070090 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 5659 |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Area | Nueces |
| Community Name | Barcelona Estates |
| School District | Corpus Christi ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Barcelona Estates) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,387 low | high Med: 1,387 $ / sqft: $191 low | high Med: $191 On site: 7 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78415 |
| Area | Nueces |
| Community Name | Barcelona Estates |
| School District | Corpus Christi ISD |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in Barcelona Estates) | |
Price: $265,000 low | high Med: $265,000 sqft: 1,387 low | high Med: 1,387 $ / sqft: $191 low | high Med: $191 On site: 7 low | high Med: 7 | |