This 2022-built home delivers exceptional value with a whole-home Generac generator, a seller-provided home warranty, and no HOA fees. Featuring 1,830 sq. ft., this 3-bedroom, 2.5-bath home showcases high ceilings, sun-drenched open living spaces, and a gourmet kitchen with custom cabinetry, quartz countertops, and stainless steel appliances. Enjoy modern efficiency with a high-efficiency HVAC, tankless gas water heater, superior insulation, and a 2-car attached garage, all within a peaceful, quiet community. Ideally located near I-45 and the 610 Loop, minutes from Downtown Houston and upscale dining. Schedule your showing today!
| MLS # | 53711116 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 7 |
| Listing Provided By | Stone & Fields | Kariliz Perez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,830 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.05 |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7899 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Independence Heights |
| Listing VS Median (in Independence Heights) | |
Price: $399,000 low | high Med: $289,900 sqft: 1,830 low | high Med: 650 $ / sqft: $218 low | high Med: $446 On site: 7 low | high Med: 73 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77018 |
| Area | 9 |
| Subarea | Northwest Houston |
| Community Name | Independence Heights |
| Listing VS Median (in Independence Heights) | |
Price: $399,000 low | high Med: $289,900 sqft: 1,830 low | high Med: 650 $ / sqft: $218 low | high Med: $446 On site: 7 low | high Med: 73 | |