Fantastic townhome with many upgrades. Gated property with guest suite on the first floor. EV Charging station and Epoxy flooring in garage. Quartz counters, floor to ceiling tile in the bathrooms, programable digital thermostats in the home, balcony from the kitchen, upgraded lighting, undermount single-basin workstation sink, upgraded faucets, rain showers, large primary closet, recessed lighting, floored attic, views of downtown from the roof top patio. Many extras!
| MLS # | 64259948 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2024 |
| Days On Site | 17 |
| Listing Provided By | Donovan Properties | Sherwin Tongee |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,105 |
| Garage | 2 |
| Story(s) | 3 |
| Acreage | 1550.00 |
| Property View | East |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 12572 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Besl Properties Reserve A |
| Listing VS Median (in Besl Properties Reserve A) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,105 low | high Med: 2,105 $ / sqft: $309 low | high Med: $309 On site: 17 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77003 |
| Area | 4 |
| Subarea | East End Revitalized |
| Community Name | Besl Properties Reserve A |
| Listing VS Median (in Besl Properties Reserve A) | |
Price: $650,000 low | high Med: $650,000 sqft: 2,105 low | high Med: 2,105 $ / sqft: $309 low | high Med: $309 On site: 17 low | high Med: 9.5 | |