Price Reduced Listing
In-Person: 09/13 1:00 PM - 4:00 PMDiscover this charming single-story home featuring 3 bedrooms and 2 full bathrooms, thoughtfully designed for comfortable living. The open-concept floor plan creates a natural flow between the living room, dining area, and kitchen, making it ideal for both everyday life and entertaining. Large windows fill the home with natural light, enhancing the bright and welcoming interior. The kitchen overlooks the main living space, offering both functionality and connection. The spacious primary suite provides a private retreat, while the secondary bedrooms offer versatility for family, guests, or a home office. An attached 2-car garage provides added convenience and storage. Outside, the fully fenced backyard offers plenty of room to relax, entertain, or enjoy outdoor activities. Combining modern comfort, functional design, and inviting living spaces, this home is ready to welcome its next owner.
| MLS # | 9688217 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $100 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 45 |
| Listing Provided By | Olvera Bolton Properties | Alberto Morejon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,397 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Quartz Counters, Double Vanity, No Interior Steps, Pantry, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Microwave, Electric Oven, Refrigerator |
| Fireplaces Total | 0 |
| Window Features | Blinds |
| Flooring | Laminate, Tile |
| Exterior Features | Private Yard |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Few Trees, Front Yard, Landscaped, Trees-Small (Under 20 Ft), Trees-Sparse, See Remarks |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Privacy, Wood |
| Construction Materials | Masonry – Partial |
| Parking Features | Attached, Door-Single, Driveway, Garage, Garage Faces Front, Paved, Private |
|---|---|
| Garage Spaces | 2 |
| Utilities | Electricity Available |
|---|---|
| Sewer | Private Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Stonewall Ranch Sec 02 |
| School District | Liberty Hill ISD |
| Elementary School | Liberty Hill |
| High School | Liberty Hill |
| Listing VS Median (in Stonewall Ranch Sec 02) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,397 low | high Med: 1,397 $ / sqft: $214 low | high Med: $214 On site: 45 low | high Med: 45 | |
| Open House |
|---|
| In-Person 09/13 1:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Williamson |
| City | Liberty Hill |
| Zip Code | 78642 |
| Area | LH |
| Community Name | Stonewall Ranch Sec 02 |
| School District | Liberty Hill ISD |
| Elementary School | Liberty Hill |
| High School | Liberty Hill |
| Listing VS Median (in Stonewall Ranch Sec 02) | |
Price: $299,000 low | high Med: $299,000 sqft: 1,397 low | high Med: 1,397 $ / sqft: $214 low | high Med: $214 On site: 45 low | high Med: 45 | |