One of a kind Chesmar home with upgrades you won't find anywhere else! With this versatile floor plan, you can choose from having a 4 bedroom, office space, formal dining room and movie room to fit your lifestyle; all with a private primary bedroom with a 3 level walk in closet. Outside you'll find two Coyote grills and a covered porch to enjoy your cozy fall nights around the fire. A private, corner lot on a green belt add to the charm. With its soaring ceilings, open floor plan, barn doors and natural light, this New Braunfels home in the highly sought after Highland Grove subdivision is one you need to put at the top of your list.
| MLS # | 2022713 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | Active Option |
| Year | 2020 |
| Days On Site | 16 |
| Listing Provided By | Real Broker, LLC | Dominique Jimenez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | Two Living Area, Separate Dining Room, Eat-In Kitchen, Auxillary Kitchen, Two Eating Areas, Island Kitchen, Breakfast Bar, Walk-In Pantry, Study/Library, Media Room, Utility Room Inside, 1st Floor Lvl/No Steps, High Ceilings, Open Floor Plan, Skylights, Cable TV Available, High Speed Internet, All Bedrooms Downstairs, Laundry Main Level, Laundry Room, Walk in Closets |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Not Applicable |
| Exterior | Brick, Siding |
|---|---|
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached, Oversized |
|---|
| Waterorsewer | Water System |
|---|
| Tax Property Id | 220249058500 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 7160 |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | HIGHLAND GROVE |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in HIGHLAND GROVE) | |
Price: $400,000 low | high Med: $357,500 sqft: 2,668 low | high Med: 2,010 $ / sqft: $150 low | high Med: $179 On site: 16 low | high Med: 72.5 | |
| State | TX |
|---|---|
| County | Comal |
| City | New Braunfels |
| Zip Code | 78130 |
| Area | Comal |
| Community Name | HIGHLAND GROVE |
| School District | Comal |
| Elementary School | Morningside |
| High School | Davenport |
| Listing VS Median (in HIGHLAND GROVE) | |
Price: $400,000 low | high Med: $357,500 sqft: 2,668 low | high Med: 2,010 $ / sqft: $150 low | high Med: $179 On site: 16 low | high Med: 72.5 | |