New ListingBeautiful first floor living home with game room/rooftop terrace with spacious private fenced BACKYARD! First floor living home in the beautiful gated community of Timbergrove Green. Enjoy soaring 12ft ceilings in your living area with epic 10ft glass sliding doors leading from your spacious living room to backyard. Chef's kitchen features SS Bosch appliances, furniture grade high quality cabinets, carrera white marble backsplash, and quartz countertops. Primary 5 star spalike bath is adorned with real imperial white marble slabs and elegant freestanding tub. Elevator capable.
| MLS # | 30894033 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $2,500 |
| Sub-Type | New Construction |
| Status | Pending |
| Year | 2027 |
| Days On Site | 2 |
| Listing Provided By | Intown Homes | Emily Wang |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,003 |
| Garage | 2 |
| Story(s) | 3 |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Timbergrove | Lazybrook |
| Community Name | Timbergrove Green |
| School District | 27 - Houston |
| Elementary School | Sinclair Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Timbergrove Green) | |
Price: $830,000 low | high Med: $658,950 sqft: 3,003 low | high Med: 2,430 $ / sqft: $276 low | high Med: $273 On site: 2 low | high Med: 9.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77008 |
| Area | 9 |
| Subarea | Timbergrove | Lazybrook |
| Community Name | Timbergrove Green |
| School District | 27 - Houston |
| Elementary School | Sinclair Elementary School (Hous |
| High School | 27 - Houston |
| Listing VS Median (in Timbergrove Green) | |
Price: $830,000 low | high Med: $658,950 sqft: 3,003 low | high Med: 2,430 $ / sqft: $276 low | high Med: $273 On site: 2 low | high Med: 9.5 | |