New ListingIdeal lot for new construction. Currently a 2 bedroom and 1 bathroom that is being sold for lot value. The neighborhood is established and brand new construction all around. Property is being sold as-is. Close proximity to Texas Medical Center Helix Park and Levit Green. Quick commute to NRG, Museum District and Downtown Houston.
| MLS # | 82843283 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 2 |
| Listing Provided By | Womack Development & Investment Realtors | Gerald Womack |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 810 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Property | 2772 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South Union Sec 02 |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South Union Sec 02) | |
Price: $120,000 low | high Med: $61,350 sqft: 810 low | high Med: 1,108 $ / sqft: $148 low | high Med: $75 On site: 2 low | high Med: 184 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South Union Sec 02 |
| School District | 27 - Houston |
| Elementary School | Whidby Elementary School |
| High School | 27 - Houston |
| Listing VS Median (in South Union Sec 02) | |
Price: $120,000 low | high Med: $61,350 sqft: 810 low | high Med: 1,108 $ / sqft: $148 low | high Med: $75 On site: 2 low | high Med: 184 | |