New ListingNEW IMPROVED PRICE - Great Location for a promising piece of real estate! Its proximity to downtown Sealy and easy access to I-10 make it suitable for various purposes, whether it's for agriculture use (cattle, horses), or residential development. The adjacency to the Country Place Subdivision on Quail Circle adds to its appeal, potentially offering complementary features for a residential project. Plus, having access to Austin County water from the front of the property is definitely a bonus. Level topography with farm-to-market road access.
| MLS # | 43569651 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 2 |
| Listing Provided By | Texas Signature Realty | Roxanne Walker |
| Acreage | 21.24 |
|---|
| Property | 28 |
|---|
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Rural |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in Rural) | |
Price: $850,000 low | high Med: $799,000 On site: 2 low | high Med: 24.5 | |
| State | TX |
|---|---|
| County | Austin |
| City | Sealy |
| Zip Code | 77474 |
| Area | 57 |
| Community Name | Rural |
| School District | 109 - Sealy |
| Elementary School | Sealy Elementary School |
| High School | 109 - Sealy |
| Listing VS Median (in Rural) | |
Price: $850,000 low | high Med: $799,000 On site: 2 low | high Med: 24.5 | |
![]() | $850,0003164 Fm 2187 RoadSealy, TX 77474 |
![]() | $725,0003712 Quail CircleSealy, TX 77474 |