New ListingWelcome home to a spacious two-story property surrounded by mature trees and designed with plenty of room to settle in and make your own. Inside, the open main living area features wood-look flooring, abundant natural light, and a fireplace that creates a natural gathering space. The kitchen offers generous cabinet and counter space, stainless steel appliances, a large center island, and an easy connection to the dining and living areas. Upstairs, spacious bedrooms provide flexibility for family, guests, a home office, or additional living space, while the oversized primary suite stands out with its vaulted ceiling and wall of windows overlooking the trees. The primary bath features a double vanity, soaking tub, and separate shower. Out back, enjoy a covered patio and extended deck with plenty of room to relax or entertain, along with a storage shed for added functionality. Conveniently located in Schertz with easy access to shopping, dining, major roadways, and nearby military installations, this home offers the space and flexibility to fit a variety of lifestyles.
| MLS # | 2007601 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 1999 |
| Days On Site | 2 |
| Listing Provided By | Keller Williams City-View | Zachariah Castillo |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 3,026 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Interior | Two Living Area, Eat-In Kitchen, Two Eating Areas, Island Kitchen, Walk-In Pantry, High Ceilings |
|---|---|
| Heating | Central |
| Heating Fuel | Electric |
| Fireplace | Living Room |
| Number Of Fireplaces | 1 |
| Exterior | Brick, Siding |
|---|---|
| Exterior Features | Patio Slab, Deck/Balcony, Privacy Fence |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage, Attached |
|---|
| Waterorsewer | City |
|---|
| Tax Property Id | 1G0449601300500000 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6892.82 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $315,000 low | high Med: $299,900 sqft: 3,026 low | high Med: 2,167 $ / sqft: $104 low | high Med: $138 On site: 2 low | high Med: 150 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78154 |
| Area | Guadalupe |
| Community Name | CAROLINA CROSSING |
| School District | Schertz-Cibolo-Universal City IS |
| Elementary School | Norma J Paschal |
| High School | Clemens |
| Listing VS Median (in CAROLINA CROSSING) | |
Price: $315,000 low | high Med: $299,900 sqft: 3,026 low | high Med: 2,167 $ / sqft: $104 low | high Med: $138 On site: 2 low | high Med: 150 | |