New ListingLocation, Location, Location!!! The 2.77ac parcel UNRESTRICTED great for residential or commercial use, provides ample space for flexible development (existing structure ready to be remodelled or demolish). Discover the possibilities this property offers room to create a private retreat, RV park, Storage Units, Nursery, plenty parking for your boat and/or additional vehicles, explore a business venture, or invest in future development. With no HOA, no MUD and convenient access to highway 288, enjoy spacious surroundings while staying connected to nearby amenities. Great potential to run your own business from home. Don't miss out on this great opportunity.
| MLS # | 47749112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | Better Homes and Gardens Real Estate Gary Greene - Champions | Astrid Forbes |
| Bed(s) | 3 |
|---|---|
| SQ Feet | 2,032 |
| Story(s) | 1 |
| Acreage | 2.77 |
| Property | 6196 |
|---|
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Iowa Colony |
| School District | 3 - Alvin |
| Elementary School | Pomona Elementary School |
| High School | 3 - Alvin |
| Listing VS Median (in Iowa Colony) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,032 low | high Med: 2,032 $ / sqft: $566 low | high Med: $566 On site: 2 low | high Med: 3.5 | |
| State | TX |
|---|---|
| County | Brazoria |
| City | Manvel |
| Zip Code | 77578 |
| Area | 5 |
| Subarea | Manvel | Iowa Colony |
| Community Name | Iowa Colony |
| School District | 3 - Alvin |
| Elementary School | Pomona Elementary School |
| High School | 3 - Alvin |
| Listing VS Median (in Iowa Colony) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 2,032 low | high Med: 2,032 $ / sqft: $566 low | high Med: $566 On site: 2 low | high Med: 3.5 | |