Galvanized STEEL FRAME new construction in South End Sunnyside - a gated Indus Oak enclave minutes from the Texas Medical Center, Museum District and Downtown. Steel framing + DensGlass sheathing means no termites, no rot, no warping - fire-, mold- and wind-resistant construction engineered to outlast wood. Free-standing corner-lot home, no shared walls, fully fenced, with a private balcony. Inside: 10-ft ceilings, quartz waterfall island, pot filler, soft-close cabinetry, electric fireplace media wall, dry bar. Upstairs game room plus vaulted primary suite with soaking tub, walk-in shower and closet built-ins. Choose from 50+ designer selections - flooring, counters, paint, fixtures - and move into a home finished FOR you, not before you.
| MLS # | 51132919 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $50 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Days On Site | 7 |
| Listing Provided By | Pure Realty | Zoe Viccaji |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,752 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 2381.00 |
| Lot Features | Corner Lot, Greenbelt, Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Electric Gate, Garage, Garage Door Opener |
| Community Features | Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside |
| Listing VS Median (in South End Sunnyside) | |
Price: $379,999 low | high Med: $502,750 sqft: 1,752 low | high Med: 2,621 $ / sqft: $217 low | high Med: $198 On site: 7 low | high Med: 16 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside |
| Listing VS Median (in South End Sunnyside) | |
Price: $379,999 low | high Med: $502,750 sqft: 1,752 low | high Med: 2,621 $ / sqft: $217 low | high Med: $198 On site: 7 low | high Med: 16 | |