New ListingInvestor opportunity at 3826 Noah St! This tenant-occupied property offers excellent income-producing potential with multiple rooms that could make it ideal for a room-rental strategy. With no HOA, investors also have added flexibility to explore future short-term rental opportunities such as Airbnb, subject to applicable regulations and deed restrictions. The property is currently occupied with a lease in place through October 2028, making it an attractive option for investors looking to add a rental property to their portfolio with existing tenancy. Conveniently located in Houston with multiple investment strategies to consider. Please do not disturb the tenants. All showings must be coordinated through the listing agent.
| MLS # | 37949444 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 4 |
| Listing Provided By | FYI Realty - Katy | Brook Wilson |
| Bed(s) | 9 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,652 |
| Story(s) | 1 |
| Acreage | 0.23 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $275,000 low | high Med: $225,000 sqft: 2,652 low | high Med: 2,331 $ / sqft: $104 low | high Med: $97 On site: 4 low | high Med: 65 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | South End Sunnyside U/R |
| Listing VS Median (in South End Sunnyside U/R) | |
Price: $275,000 low | high Med: $225,000 sqft: 2,652 low | high Med: 2,331 $ / sqft: $104 low | high Med: $97 On site: 4 low | high Med: 65 | |