New ListingGreat development opportunity featuring four contiguous lots totaling approximately 19,515 square feet. The property is recorded by HCAD under three accounts: two associated with 4010 and one with 4002. All four lots are being sold together. Tucked away at the end of a secluded street, the property is just minutes from Downtown Houston and near the Houston Heights, with new construction nearby. Enjoy a short stroll to Moody Park, a sprawling community park offering walking trails, athletic fields, a swimming pool, picnic areas, and more. The METRORail is also within walking distance, providing convenient access to Downtown and the Texas Medical Center. The listing broker is the seller's spouse.
| MLS # | 37158569 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | Chilivetis Properties | Heather Chilivetis |
| Acreage | 19515.00 |
|---|
| Lot Features | Corner Lot |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Silverdale |
| Listing VS Median (in Silverdale) | |
Price: $699,000 low | high Med: $111,600 On site: 4 low | high Med: 966.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77009 |
| Area | 9 |
| Subarea | Northside |
| Community Name | Silverdale |
| Listing VS Median (in Silverdale) | |
Price: $699,000 low | high Med: $111,600 On site: 4 low | high Med: 966.5 | |