New ListingThe Ennis at 4019 Ashbrook offers the ease of single-story living with the space, comfort, and thoughtful design that make a home feel polished from the moment you walk in. With 3 bedrooms, 2.5 bathrooms, a 2-car garage, and 2,074 sq. ft., this home is designed for those looking for a layout that feels open, functional, and easy to live in from day one.At the heart of the home, the kitchen, dining, and family room flow together in a bright, open-concept design that creates a comfortable setting for everyday routines, entertaining, and relaxed time at home. Whether it is a quiet evening in, hosting friends, or enjoying a busy weekend, the main living area keeps everything connected, practical, and inviting.The private primary suite offers a relaxing retreat with a spacious bath and generous closet space, while two secondary bedrooms provide flexibility for guests, a home office, hobbies, or additional living space. The added half bath gives the home extra convenience for visitors while keeping the main living areas functional and easy to enjoy.With its single-story layout, open living spaces, 2.5 bathrooms, and polished Coventry feel, 4019 Ashbrook delivers a home that feels practical, comfortable, and ready for real life.
| MLS # | 2015525 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Status | New |
| Year | 2026 |
| Days On Site | 2 |
| Listing Provided By | eXp Realty | Dayton Schrader |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,074 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.20 |
| Interior | One Living Area, Separate Dining Room, Island Kitchen, Walk-In Pantry, Study/Library, Utility Room Inside, Laundry Main Level, Walk in Closets, Attic - Access only, Attic - Pull Down Stairs |
|---|---|
| Heating | Central |
| Heating Fuel | Natural Gas |
| Fireplace | Not Applicable |
| Number Of Fireplaces | 0 |
| Exterior | Brick, Stucco |
|---|---|
| Exterior Features | Covered Patio, Privacy Fence, Sprinkler System |
| Roof | Composition |
| Foundation | Slab |
| Garage Parking | Two Car Garage |
|---|
| Waterorsewer | Water System, City |
|---|
| Taxed By Mltpl Counties | No |
|---|---|
| Total Tax | 1.89 |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | THE PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in THE PARKLANDS) | |
Price: $451,396 low | high Med: $460,698 sqft: 2,074 low | high Med: 2,322 $ / sqft: $218 low | high Med: $200 On site: 2 low | high Med: 71.5 | |
| State | TX |
|---|---|
| County | Guadalupe |
| City | Schertz |
| Zip Code | 78124 |
| Area | Guadalupe |
| Community Name | THE PARKLANDS |
| School District | Comal |
| Elementary School | Comal |
| High School | Davenport |
| Listing VS Median (in THE PARKLANDS) | |
Price: $451,396 low | high Med: $460,698 sqft: 2,074 low | high Med: 2,322 $ / sqft: $218 low | high Med: $200 On site: 2 low | high Med: 71.5 | |