New ListingModern Duplex in the rapidly growing Buda area! Built in 2018, this well-maintained property offers a fantastic opportunity for investors or owner-occupants looking to generate rental income. Each side features 3 bedrooms and 2 full bathrooms, a rare and highly desirable layout, along with no carpet throughout for easy maintenance and a clean, modern feel. Both units include spacious 2-car garages and individually fenced backyards, providing privacy and convenience for tenants or owners alike. Some images have been virtually staged for illustrative purposes; furnishings are not present in the home. SELLER HAS APPLIED FOR SHORT SALE.
| MLS # | 2013867 |
|---|---|
| Listing Type | For Sale |
| Status | New |
| Year | 2018 |
| Days On Site | 6 |
| Listing Provided By | Get It Sold Realty | Irma Nelson |
| SQ Feet | 2,748 |
|---|---|
| Units | 2 |
| Acreage | 0.19 |
| Heating Fuel | Electric |
|---|
| Exterior | Siding, Rock/Stone Veneer |
|---|---|
| Exterior Features | Patio Slab |
| Foundation | Slab |
| Tax Property Id | 11-9795-000B-00400-2 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 8211 |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | Hays |
| Community Name | WINDY HILL |
| School District | Hays I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in WINDY HILL) | |
Price: $479,000 low | high Med: $479,000 sqft: 2,748 low | high Med: 2,748 $ / sqft: $174 low | high Med: $174 On site: 6 low | high Med: 6 | |
| State | TX |
|---|---|
| County | Hays |
| City | Buda |
| Zip Code | 78610 |
| Area | Hays |
| Community Name | WINDY HILL |
| School District | Hays I.S.D. |
| Elementary School | Call District |
| High School | Call District |
| Listing VS Median (in WINDY HILL) | |
Price: $479,000 low | high Med: $479,000 sqft: 2,748 low | high Med: 2,748 $ / sqft: $174 low | high Med: $174 On site: 6 low | high Med: 6 | |