New ListingLovely one-story 2 Bedroom unit in quiet 20 unit small complex in a great location on a beautiful tree-lined street. Convenient to the Medical Center, Rice University, and a short distance from the hike/bike trails. Close to Rice Village, Restaurants, shops, and Whole Foods. Unit has had updates that include the removal of a wall to open up the kitchen and living areas, addition of a granite bar, hardwood floors throughout, a renovated bathroom, and a sliding glass door that goes out onto your own private patio. Large windows in all of the rooms with views of the gardens from the living area. Automatic driveway security gate to assigned carport parking. Unit is centrally located in the complex. Priced to sell!
| MLS # | 52623098 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $480 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1950 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX Signature | Margaret Tsanais |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 832 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 37312.00 |
| Lot Features | Backs To Greenbelt Park |
|---|
| Parking Features | Electric Gate |
|---|
| Tax Annual Amount | 4133 |
|---|
| Community Features | Community Pool, Curbs, Gutters |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Braeswood Place |
| Community Name | Bluebonnet T/H Condo |
| Listing VS Median (in Bluebonnet T/H Condo) | |
Price: $175,000 low | high Med: $192,500 sqft: 832 low | high Med: 884 $ / sqft: $210 low | high Med: $217 On site: 6 low | high Med: 61.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77025 |
| Area | 17 |
| Subarea | Braeswood Place |
| Community Name | Bluebonnet T/H Condo |
| Listing VS Median (in Bluebonnet T/H Condo) | |
Price: $175,000 low | high Med: $192,500 sqft: 832 low | high Med: 884 $ / sqft: $210 low | high Med: $217 On site: 6 low | high Med: 61.5 | |