New ListingNew Construction | 1 Story | 4 Bed | 3 Bath | Study | Greenbelt | Available Winter 2026 | Boasting an open layout ready for entertaining, the single-story Hampton floor plan centers around a kitchen featuring an impressive island, abundant cabinetry, a spacious walk-in pantry, and a dining area. Nearby, a bright family room with large windows overlooks a relaxing covered patio. The stunning master suite is adjacent, showcasing an attached bathroom with dual vanities, a soaking tub, a walk-in shower, and a generous walk-in closet. A utility room for laundry, a study for focused work, three secondary bedrooms, two shared bathrooms, and a convenient drop zone round out this plan.
| MLS # | 6229740 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $181 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 4 |
| Listing Provided By | Chesmar Homes | Katie Craig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,399 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.18 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Ceiling-High, Ceiling-Vaulted, Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Kitchen Island, Multiple Living Areas, No Interior Steps, Open Floorplan, Pantry, Primary Bedroom on Main, Recessed Lighting, Soaking Tub, Storage, Study/Home Office, Walk-In Closet(s), Wired for Data |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Built-In Electric Oven, Dishwasher, Microwave, Range, Stainless Steel Appliance(s), Electric Water Heater |
| Fireplaces Total | 0 |
| Window Features | Blinds, Double Pane Windows, Insulated Windows, Low-Emissivity Windows, Screens, Vinyl Windows |
| Flooring | Carpet, Vinyl |
| Exterior Features | Rain Gutters, Lighting, Private Yard |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Lot Features | Greenbelt, Back Yard, Curbs, Front Yard, Interior Lot, Landscaped, Sprinkler - Automatic |
| Patio And Porch Features | Covered, Front Porch, Patio, Porch |
| Fencing | Back Yard |
| Construction Materials | Brick, Frame, Hardi Plank Type, Blown-In Insulation, Low VOC Insulation, Masonry – Partial, Radiant Barrier |
| Security Features | Smoke Detector(s) |
| Parking Features | Attached, Concrete, Garage |
|---|---|
| Garage Spaces | 2 |
| Utilities | Cable Available, Electricity Available, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | MUD |
| List Aor | Austin Board Of Realtors |
|---|
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Nolina |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina) | |
Price: $469,990 low | high Med: $569,418 sqft: 2,399 low | high Med: 3,159 $ / sqft: $196 low | high Med: $180 On site: 4 low | high Med: 43 | |
| State | TX |
|---|---|
| County | Williamson |
| City | Georgetown |
| Zip Code | 78633 |
| Area | GTW |
| Community Name | Nolina |
| School District | Florence ISD |
| Elementary School | Florence |
| High School | Florence |
| Listing VS Median (in Nolina) | |
Price: $469,990 low | high Med: $569,418 sqft: 2,399 low | high Med: 3,159 $ / sqft: $196 low | high Med: $180 On site: 4 low | high Med: 43 | |