Impeccably upgraded Pflugerville home showcases thoughtful, high-end finishes throughout. The modern kitchen features a quartz island and countertops, updated cabinet hardware, matte-black plumbing fixtures, and a premium garbage disposal. In the great room, an electric fireplace with bump-out detail and recessed TV niche creates a striking focal point, complemented by an oversized ceiling fan and motorized light-filtering roller shades (1). The private primary suite includes a framed shower surround, while the primary bedroom, office, and breakfast bar each feature eye-catching wood-accent walls. Additional upgrades include ceiling fans in all bedrooms, primary bathroom and closet, enhanced lighting fixtures, 2" faux blinds, wall-to-wall laundry cabinetry, a water softener, and custom garage ceiling storage racks with slat wall and hanging systems. Outside, enjoy low-maintenance turf, whole-home gutters, and stone-edged front flowerbeds that elevate curb appeal. This move-in-ready home truly stands out with its blend of style, comfort, and thoughtful upgrades.
| MLS # | 7863991 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $120 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2023 |
| Days On Site | 9 |
| Listing Provided By | HomeSmart | Riaz Ahmed |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,208 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 0.25 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Breakfast Bar, Ceiling Fan(s), Ceiling-High, Quartz Counters, Double Vanity, Eat-in Kitchen, Entrance Foyer, Primary Bedroom on Main, Recessed Lighting, Walk-In Closet(s) |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Appliances | Built-In Gas Oven, Built-In Range, Cooktop, Dishwasher, Exhaust Fan, Gas Cooktop, Gas Range, Microwave, RNGHD, Stainless Steel Appliance(s) |
| Fireplace Features | Electric |
| Fireplaces Total | 1 |
| Window Features | Aluminum Frames, Insulated Windows |
| Flooring | Laminate |
| Exterior Features | Lighting |
|---|---|
| Roof | Shingle |
| Foundation Details | Slab |
| Lot Features | Back Yard, Public Maintained Road, Sprinkler - Automatic, Sprinklers In Rear, Sprinklers In Front, Sprinklers On Side, Trees-Small (Under 20 Ft) |
| Patio And Porch Features | Patio |
| Fencing | Back Yard, Fenced, Wood |
| Construction Materials | Brick, Masonry – Partial |
| Security Features | Security System Owned, Smoke Detector(s) |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front |
|---|---|
| Garage Spaces | 3 |
| Utilities | Cable Available, Electricity Connected, Natural Gas Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 16628 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Ridge/Blackhawk Ph 1 Sec 2 |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Ridge/Blackhawk Ph 1 Sec 2) | |
Price: $749,900 low | high Med: $749,900 sqft: 3,208 low | high Med: 3,208 $ / sqft: $234 low | high Med: $234 On site: 9 low | high Med: 9 | |
| State | TX |
|---|---|
| County | Travis |
| City | Pflugerville |
| Zip Code | 78660 |
| Area | PF |
| Community Name | Ridge/Blackhawk Ph 1 Sec 2 |
| School District | Pflugerville ISD |
| Elementary School | Mott |
| High School | Weiss |
| Listing VS Median (in Ridge/Blackhawk Ph 1 Sec 2) | |
Price: $749,900 low | high Med: $749,900 sqft: 3,208 low | high Med: 3,208 $ / sqft: $234 low | high Med: $234 On site: 9 low | high Med: 9 | |