New ListingThis 3-bedroom home shines with an open living space, flowing seamlessly into a kitchen featuring sleek granite countertops. Both bathrooms include durable granite vanities, while the secondary bath offers a convenient walk-in shower. Commuters will appreciate easy access to public transportation, placing Downtown Houston and the world-renowned Medical Center just minutes away. A great opportunity to enjoy affordability and potential in an area experiencing ongoing growth and redevelopment. Don't miss this opportunity - schedule your showing today!
| MLS # | 13520563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2009 |
| Days On Site | 1 |
| Listing Provided By | George E. Johnson Properties LLC | Diana Flournoy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,127 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 3454 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Northside Place |
| Listing VS Median (in Northside Place) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,127 low | high Med: 1,127 $ / sqft: $169 low | high Med: $169 On site: 1 low | high Med: 1 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77051 |
| Area | 3 |
| Subarea | Medical Center South |
| Community Name | Northside Place |
| Listing VS Median (in Northside Place) | |
Price: $190,000 low | high Med: $190,000 sqft: 1,127 low | high Med: 1,127 $ / sqft: $169 low | high Med: $169 On site: 1 low | high Med: 1 | |