Price Reduced ListingStunning move-in ready 2 bedroom, 1 bath home offering charm, comfort, and convenience! This cozy home features an open kitchen that flows seamlessly into the living area, updated flooring, windows replaced in 2015, a water heater replaced in 2018, and a new roof installed in June 2026. Enjoy your morning coffee or unwind in the evening on the adorable covered front porch. Outside, you'll find new back decking, great yard drainage, gutters, and a fully fenced backyard perfect for pets, entertaining, gardening, or relaxing outdoors. Conveniently located near a public boat ramp and local library, this turnkey home is perfect for a first-time buyer, downsizing, or investment opportunity. Come make this charming home your own!
| MLS # | 93339895 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2004 |
| Days On Site | 10 |
| Listing Provided By | UTR TEXAS, REALTORS | Shyanne May |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 924 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Lot Features | Cleared |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | None |
| Tax Annual Amount | 2262 |
|---|
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholini |
| Listing VS Median (in Nicholini) | |
Price: $200,000 low | high Med: $200,000 sqft: 924 low | high Med: 924 $ / sqft: $216 low | high Med: $216 On site: 10 low | high Med: 10 | |
| State | TX |
|---|---|
| County | Galveston |
| City | Dickinson |
| Zip Code | 77539 |
| Area | 33 |
| Subarea | Dickinson |
| Community Name | Nicholini |
| Listing VS Median (in Nicholini) | |
Price: $200,000 low | high Med: $200,000 sqft: 924 low | high Med: 924 $ / sqft: $216 low | high Med: $216 On site: 10 low | high Med: 10 | |