Great 4/2/2 located in a quiet neighborhood in the Heart of Baytown near the I-10 East Freeway! Very roomy with a bonus room upstairs.
| MLS # | 12447506 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2014 |
| Days On Site | 11 |
| Listing Provided By | NB Elite Realty | Althea Morris |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,571 |
| Garage | 2 |
| Acreage | 0.14 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage |
| Tax Annual Amount | 7504 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Bay River Colony Sec 8 |
| Listing VS Median (in Bay River Colony Sec 8) | |
Price: $320,000 low | high Med: $320,000 sqft: 2,571 low | high Med: 2,571 $ / sqft: $124 low | high Med: $124 On site: 11 low | high Med: 11 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Bay River Colony Sec 8 |
| Listing VS Median (in Bay River Colony Sec 8) | |
Price: $320,000 low | high Med: $320,000 sqft: 2,571 low | high Med: 2,571 $ / sqft: $124 low | high Med: $124 On site: 11 low | high Med: 11 | |