Beautiful 2 Story Home 4/2.5/2 in Baytown. Open floor plan, vaulted ceilings, and stylish wood-like flooring create a welcoming atmosphere. The living space features a cozy fireplace and a view of the shimmering saltwater pool. The island kitchen offers ample storage and stunning granite counters. Formal dining and breakfast areas, a spacious first-floor master suite, and three sizable bedrooms upstairs provide plenty of living space. Gameroom, A Secret Room! Great pocket neighborhood, and convenient location near amenities. Priced To Sell! Make It Your New Home! Schedule an appointment to see 4508 Park Shadow today!
| MLS # | 16197708 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $270 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 33 |
| Listing Provided By | Ladewig Realty Group LLC | Brian Ladewig |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,879 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.20 |
| Lot Features | Subdivision |
|---|
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Attached, Garage, Garage Door Opener |
| Tax Annual Amount | 9424 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Parkwood Place Sec 02 |
| Listing VS Median (in Parkwood Place Sec 02) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,879 low | high Med: 2,879 $ / sqft: $128 low | high Med: $128 On site: 33 low | high Med: 17.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Baytown |
| Zip Code | 77521 |
| Area | 2 |
| Subarea | Baytown | Harris County |
| Community Name | Parkwood Place Sec 02 |
| Listing VS Median (in Parkwood Place Sec 02) | |
Price: $369,000 low | high Med: $369,000 sqft: 2,879 low | high Med: 2,879 $ / sqft: $128 low | high Med: $128 On site: 33 low | high Med: 17.5 | |