Welcome to 4531 Speedway, a charming 1929 bungalow situated on a corner lot in the heart of Austin's beloved Hyde Park neighborhood. This 2 bedroom, 1 bathroom home offers the character and personality of an established Central Austin property paired with a location that puts so much of the city within easy reach. Located along a neighborhood bike route and just a few blocks from Austin Metro bus service, getting around without relying on a car is an added convenience. Enjoy easy access to neighborhood dining, coffee shops, local favorites and entertainment, with The University of Texas and Downtown Austin just minutes away. Whether heading to campus, exploring nearby entertainment districts or simply enjoying a bike ride through one of Austin's most iconic neighborhoods, this location offers a wonderful connection to the city. With its corner lot, vintage charm and highly central setting, 4531 Speedway is a special opportunity to enjoy the character and lifestyle that make Hyde Park such an enduring Austin favorite.
| MLS # | 7687356 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1929 |
| Days On Site | 44 |
| Listing Provided By | Keller Williams Realty | Jo Nevares |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Water Front | Yes |
| Property View | Neighborhood |
| Interior Features | Ceiling Fan(s), Natural Woodwork, No Interior Steps, Soaking Tub |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Appliances | See Remarks, Microwave, Portable Dishwasher, Free-Standing Gas Range, Free-Standing Refrigerator, Water Heater |
| Fireplaces Total | 0 |
| Window Features | See Remarks, Blinds, Screens, Wood Frames |
| Flooring | No Carpet, Vinyl, Wood |
| Exterior Features | See Remarks, Exterior Steps |
|---|---|
| Roof | Composition, Metal |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Curbs, Public Maintained Road, Trees-Medium (20 Ft - 40 Ft) |
| Patio And Porch Features | See Remarks, Front Porch, Rear Porch |
| Fencing | Chain Link, Partial |
| Construction Materials | See Remarks |
| Security Features | See Remarks, Smoke Detector(s) |
| Parking Features | Detached, Driveway, Paved |
|---|---|
| Garage Spaces | 1 |
| Utilities | See Remarks, Above Ground, Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Connected, Water Connected |
|---|---|
| Sewer | Public Sewer |
| List Aor | Austin Board Of Realtors |
|---|
| Property | 10774 |
|---|
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Hyde Park Annex |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Hyde Park Annex) | |
Price: $415,000 low | high Med: $4,800 sqft: 672 low | high Med: 2,108 $ / sqft: $618 low | high Med: $2 On site: 44 low | high Med: 86.5 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Hyde Park Annex |
| School District | Austin ISD |
| Elementary School | Lee |
| High School | McCallum |
| Listing VS Median (in Hyde Park Annex) | |
Price: $415,000 low | high Med: $4,800 sqft: 672 low | high Med: 2,108 $ / sqft: $618 low | high Med: $2 On site: 44 low | high Med: 86.5 | |