Price Reduced Listing4-Unit Multi-Family Property for Sale! Don't miss this outstanding income-producing property featuring 4 fully occupied units, each offering 2 bedrooms and 1 bathrooms with approximately 901 square feet of living space. Every unit includes an open-concept layout that seamlessly connects the living, dining, and kitchen areas, creating a comfortable and functional design for tenants. All units come equipped with an oven and refrigerator, along with washer and dryer connections for added convenience. Each residence features central air conditioning and heating, private fenced backyards, and separate electric meters. This is a turnkey investment opportunity generating immediate rental income. Come take a look!
| MLS # | 1982638 |
|---|---|
| Listing Type | For Sale |
| Status | Back On Market |
| Year | 2020 |
| Days On Site | 219 |
| Listing Provided By | Keller Williams Laredo | Matthew Gary |
| SQ Feet | 3,603 |
|---|---|
| Units | 4 |
| Acreage | 0.37 |
| Heating Fuel | Electric |
|---|
| Exterior | Frame, Stucco |
|---|---|
| Foundation | Slab |
| Waterorsewer | City |
|---|
| Tax Property Id | 12611 |
|---|---|
| Taxed By Mltpl Counties | No |
| Total Tax | 6171.06 |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Loma Linda |
| School District | Eagle Pass ISD |
| Elementary School | Rosita Valley |
| High School | C.C. Winn |
| Listing VS Median (in Loma Linda) | |
Price: $579,000 low | high Med: $207,000 sqft: 3,603 low | high Med: 1,752 $ / sqft: $161 low | high Med: $167 On site: 219 low | high Med: 110.5 | |
| State | TX |
|---|---|
| County | Maverick |
| City | Eagle Pass |
| Zip Code | 78852 |
| Area | Maverick |
| Community Name | Loma Linda |
| School District | Eagle Pass ISD |
| Elementary School | Rosita Valley |
| High School | C.C. Winn |
| Listing VS Median (in Loma Linda) | |
Price: $579,000 low | high Med: $207,000 sqft: 3,603 low | high Med: 1,752 $ / sqft: $161 low | high Med: $167 On site: 219 low | high Med: 110.5 | |