Welcome to Yellowstone, a peaceful sanctuary conveniently located just outside the busy Medical Center area and near the University of Houston. This fully occupied property includes 8 spacious one-bedroom units on Yellowstone and 4 units on Liverpool, all located on the second floor. Each unit features an open-concept layout with a spacious bedroom, full bath, and walk-in closet. Please respect tenant privacy and do not disturb occupants.
| MLS # | 23495280 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 78 |
| Listing Provided By | MDK Realty Associates | Mimi To |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 6,920 |
| Story(s) | 1 |
| Units | 15 |
| Acreage | 29000.00 |
| Tax Annual Amount | 30551 |
|---|
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Grand Park |
| Listing VS Median (in Grand Park) | |
Price: $2,100,000 low | high Med: $2,275 sqft: 6,920 low | high Med: 1,599 $ / sqft: $303 low | high Med: $1 On site: 78 low | high Med: 68.5 | |
| State | TX |
|---|---|
| County | Harris |
| City | Houston |
| Zip Code | 77021 |
| Area | 4 |
| Subarea | University Area |
| Community Name | Grand Park |
| Listing VS Median (in Grand Park) | |
Price: $2,100,000 low | high Med: $2,275 sqft: 6,920 low | high Med: 1,599 $ / sqft: $303 low | high Med: $1 On site: 78 low | high Med: 68.5 | |