Discover added flexibility and opportunity with this Windsor Park property! The main residence offers 908 sq. ft. with 3 bedrooms and 1 bath in a comfortable single-story layout. What truly sets this property apart is the detached 600 sq. ft. apartment featuring 1 bedroom and 1 bath-ideal for guests, a private home office, or potential rental income. Situated on a generous 7,802 sq. ft. lot, the property provides plenty of outdoor space along with a carport and room to make the backyard your own. Whether you're searching for a primary residence with additional living space or an investment opportunity with multiple living areas, this property offers versatility that's hard to find. Conveniently located in an established Corpus Christi neighborhood with easy access to schools, shopping, dining, and major thoroughfares. Schedule your private showing and explore the possibilities this unique property has to offer!
| MLS # | 481944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1954 |
| Days On Site | 10 |
| Listing Provided By | Piper & Associates Real Estate | Ray Salomon |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 908 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.18 |
| Lot Features | Subdivided |
|---|
| Garage Yes / No | No |
|---|---|
| Parking Features | Carport, Front Entry |
| Community Features | Short Term Rental Allowed |
|---|
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Windsor Park #4 |
| Listing VS Median (in Windsor Park #4) | |
Price: $224,900 low | high Med: $149,450 sqft: 908 low | high Med: 1,145 $ / sqft: $248 low | high Med: $129 On site: 10 low | high Med: 199.5 | |
| State | TX |
|---|---|
| County | Nueces |
| City | Corpus Christi |
| Zip Code | 78411 |
| Community Name | Windsor Park #4 |
| Listing VS Median (in Windsor Park #4) | |
Price: $224,900 low | high Med: $149,450 sqft: 908 low | high Med: 1,145 $ / sqft: $248 low | high Med: $129 On site: 10 low | high Med: 199.5 | |